Size Guide
Size Guide
To find your perfect fit, please measure yourself and compare with the size chart below.
Women's Clothing Size Chart
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80-84 | 60-64 | 86-90 |
| S | 84-88 | 64-68 | 90-94 |
| M | 88-92 | 68-72 | 94-98 |
| L | 92-96 | 72-76 | 98-102 |
| XL | 96-100 | 76-80 | 102-106 |
| XXL | 100-104 | 80-84 | 106-110 |
| 3XL | 104-108 | 84-88 | 110-114 |
How to Measure
- Bust: Measure around the fullest part of your chest
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the fullest part of your hips
If you're between sizes, we recommend sizing up for a more comfortable fit. For further assistance, please contact us via WhatsApp.